
CERTIFICATES OF DEPOSIT
| Term | Compounding Schedule | Annual Yield (APY) % |
| 3 months | Quarterly | 0.15 |
| 6 months | Quarterly | 0.25 |
| 12 months | Quarterly | 0.45 |
| 18 Months | Quarterly | 0.50 |
| 24 Months | Quarterly | 0.75 |
INVESTOR’S CHOICE CD’S
| Term | Compounding Schedule | Annual Yield (APY) % |
| 36 months | Quarterly | 1.00 |
| 60 months | Quarterly | 1.55 |
INDIVIDUAL RETIREMENT ACCOUNTS (IRA’S)
| Term | Compounding Schedule | Annual Yield (APY) % |
| 18 months | Quarterly | 0.50 |
| 36 months | Quarterly | 1.00 |
| 60 months | Quarterly | 1.55 |
NOW Accounts
| Minimum Deposit | Compounding Schedule | Annual Yield (APY) % |
| $1,000.00 | Monthly | 0.05 |
SILVER ADVANTAGE NOW Accounts
| Balance Range From | Balance Range To | Annual Yield (APY) % |
| $0.00 | $999.99 | 0.00 |
| $1,000.00 | $9,999.99 | 0.05 |
| $10,000.00 | & up | 0.10 |
TIERED MONEY MARKET Accounts
| Balance Range From | Balance Range To | Annual Yield (APY) % |
| $0.00 | $999.99 | 0.05 |
| $1,000.00 | $24,999.99 | 0.10 |
| $25,000.00 | $49,999.99 | 0.15 |
| $50,000.00 | $99,999.99 | 0.30 |
| $100,000.00 | & up | 0.60 |
SAVINGS ACCOUNTS
| Account | Minimum Deposit | Compounding Schedule | Annual Yield (APY) % |
| Savings Account | $25.00 | Quarterly | 0.15 |
| Stash Your Cash | $25.00 | Quarterly | 0.35 |
| Youth Saver’s (Eligible up to age 16) | 25.00 | Quarterly | 0.55 |
Home | Privacy Statement | Terms of Use | USA
PATRIOT ACT | Banking
Services | Online
Banking
Loans
& Mortgages | Current
Rates | Contact Us | About Us | Funds Availability